![]() | Morley Family History |
| Home | Contact | Statistics | Index |
Family of William DEVONALD and Mary ?
| Husband: | William DEVONALD (1792?- ) | |
| Wife: | Mary ? (1795?- ) | |
| Children: | Charles DEVONALD (1815?- ) | |
| Martha DEVONALD (1820?- ) | ||
| Elizabeth DEVONALD (1820?- ) | ||
| Elizabeth DEVONALD (1822?- ) | ||
| Anne DEVONALD (1829?- ) | ||
Husband: William DEVONALD
| Name: | William DEVONALD | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Occupation | Labourer | |
| Birth | 1792 (app) | Pembrokeshire |
Wife: Mary ?
| Name: | Mary ? | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1795 (app) | Pembrokeshire |
Child 1: Charles DEVONALD
| Name: | Charles DEVONALD | |
| Sex: | Male | |
| Birth | 1815 (app) | Pembrokeshire |
| Occupation | Tailor | |
Child 2: Martha DEVONALD
| Name: | Martha DEVONALD | |
| Sex: | Female | |
| Birth | 1820 (app) | Pembrokeshire |
Child 3: Elizabeth DEVONALD
| Name: | Elizabeth DEVONALD | |
| Sex: | Female | |
| Spouse: | William SUTTON (1820?-bef1861) | |
| Birth | 1820 (app) | Priory, Steynton, Pembrokeshire |
Child 4: Elizabeth DEVONALD
| Name: | Elizabeth DEVONALD | |
| Sex: | Female | |
| Birth | 1822 (app) | Pembrokeshire |
Child 5: Anne DEVONALD
| Name: | Anne DEVONALD | |
| Sex: | Female | |
| Birth | 1829 (app) | |
GoTo Main Site