![]() | Morley Family History |
| Home | Contact | Statistics | Index |
Family of Thomas JOHN and Margaret ?
| Husband: | Thomas JOHN (1797?- ) | |
| Wife: | Margaret ? (1797?- ) | |
| Children: | William JOHN (1828?- ) | |
| Robert JOHN (1830?- ) | ||
| John JOHN (1833?- ) | ||
| Elizabeth JOHN (1835?- ) | ||
| Ester JOHN (1842?- ) | ||
Husband: Thomas JOHN
| Name: | Thomas JOHN | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Occupation | Labourer | |
| Birth | 1797 (app) | Walwyn's Castle, Pembrokeshire |
Wife: Margaret ?
| Name: | Margaret ? | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1797 (app) | Brawdy, Pembrokeshire |
Child 1: William JOHN
| Name: | William JOHN | |
| Sex: | Male | |
| Birth | 1828 (app) | Walwyn's Castle, Pembrokeshire |
| Occupation | Farm Labourer | |
Child 2: Robert JOHN
| Name: | Robert JOHN | |
| Sex: | Male | |
| Spouse: | Mary THOMAS (1836?- ) | |
| Occupation | Railway Labourer | |
| Birth | 1830 (app) | Rosemarket, Pembrokeshire |
Child 3: John JOHN
| Name: | John JOHN | |
| Sex: | Male | |
| Birth | 1833 (app) | Walwyn's Castle, Pembrokeshire |
| Occupation | Farm Labourer | |
Child 4: Elizabeth JOHN
| Name: | Elizabeth JOHN | |
| Sex: | Female | |
| Birth | 1835 (app) | Llanstadwell, Pembrokeshire |
Child 5: Ester JOHN
| Name: | Ester JOHN | |
| Sex: | Female | |
| Birth | 1842 (app) | Monkton, Pembrokeshire |
| Occupation | Charwoman | |
Note on Husband: Thomas JOHN
1841 Census: HO107/1449/21/9/13
1851 Census: HO 107/2476/758/11 Age 52, Occupation Farm Labourer, living in Rosemarket with wife Margaret (54), son William (22), son John (17), daur Elizabeth (15), daur Hester (12)
1861 Census: RG9/4159/78/4 Age 62, living Middle Rd, Rosemarket with wife Margaret (64), daur Esther (23), boarder Sarah Caird (4)
1871 Census - RG10/5521/96/19. In Rosemarket, Age 73, widow, with daur Ester (28) and Lodger Sarah ? (14)
GoTo Main Site