![]() | Morley Family History |
| Home | Contact | Statistics | Index |
Family of Richard Edward MORLEY and Dorothy May WILLIAMS
| Husband: | Richard Edward MORLEY (1918-2007) | |
| Wife: | Dorothy May WILLIAMS (1920-2007) | |
| Children: | Living MORLEY | |
| Living MORLEY | ||
| Marriage | 4 Sep 1946 | Llanstadwell Church,Pembrokeshire |
Husband: Richard Edward MORLEY
![]() |
![]() |
|||
| Richard Edward MORLEY, "img007" | Richard Edward MORLEY, "NannyAndGrandadMorley" | |||
| Name: | Richard Edward MORLEY | |
| Sex: | Male | |
| Father: | Thomas MORLEY (1888-1954) | |
| Mother: | Jane Elizabeth TAYLOR (1887-1957) | |
| Birth | 22 Mar 1918 | Gorleston, Suffolk |
| Occupation | Baker | |
| Death | 6 Mar 2007 (age 88) | Withybush Hospital, Haverfordwest, Pembrokeshire |
| Burial | 13 Mar 2007 (age 88) | Llanwnda,Pembrokeshire |
Wife: Dorothy May WILLIAMS
![]() |
||
| Dorothy May WILLIAMS, "img008" | ||
| Name: | Dorothy May WILLIAMS | |
| Sex: | Female | |
| Father: | Charles John Richard Steward WILLIAMS (1886- ) | |
| Mother: | Alice Mary PICTON (1894- ) | |
| Birth | 10 Apr 1920 | Llanstadwell, Pembrokeshire |
| Christening | 29 Apr 1920 (age 0) | Llanstadwell Church,Pembrokeshire |
| Death | 7 Mar 2007 (age 86) | Pembrokeshire |
| Burial | 13 Mar 2007 (age 86) | Llanwnda,Pembrokeshire |
Child 1: Living MORLEY
| Name: | Living MORLEY | |
| Sex: | Male | |
Child 2: Living MORLEY
| Name: | Living MORLEY | |
| Sex: | Male | |
| Spouse: | Living WALTERS | |
Note on Husband: Richard Edward MORLEY
Served in 11th Field Bakery in North Africa during WW2
Note on Wife: Dorothy May WILLIAMS
Birth: Haverfordwest Vol 11a Page 3025 (Apr-Jun 1920)
GoTo Main Site