![]() | Morley Family History |
| Home | Contact | Statistics | Index |
Family of William SUTTON
| Husband: | William SUTTON ( - ) | |
| Wife: | (unknown) | |
| Children: | William SUTTON (1820?-bef1861) | |
Husband: William SUTTON
| Name: | William SUTTON | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Occupation | Tailor | |
Child 1: William SUTTON
| Name: | William SUTTON | |
| Sex: | Male | |
| Spouse: | Elizabeth DEVONALD (1820?- ) | |
| Occupation | Tailor | |
| Birth | 1820 (app) | Hubberston, Pembrokeshire |
| Death | bef 1861 (age 40-41) | |
GoTo Main Site